ECOSTEEL CHASE COVER
Availability: In stock
SKU
13ACECOFC
Warehouse Information
Dallas:12 left
Chesapeake:14 left
Corona:5 left
Jacksonville:11 left
Cheyenne:6 left
Note: The inventory numbers provided here are not live. The numbers are based on inventory available after the previous day's close.
More Information
Weight:9
Width:27
Height:7
Volume:2.953
Depth:27
The Lightweight Venting Solution that uses a locking-tab design, ensuring immediate and tight assembly. Using a 12 5/8” inner diameter and a 15 5/8” outer diameter, it is rated for any solid fuel Isokern Fireplace. This versatile system has been tested and approved for use with Isokern Standard and Magnum fireplaces in typical or Fire-Lite applications. Available in air-cooled (EcoSteel) or insulated (EcoSteel+).
Product | Product Sku | Carton Qty | Pallet Qty |
ECOSTEEL 6" CHIMNEY FLUE (AIR COOLED) | 13ACECO6 | 1 | 36 |
ECOSTEEL 12" CHIMNEY FLUE (AIR COOLED) | 13ACECO12 | 1 | 36 |
ECOSTEEL 15 DEG OFFSET KIT (AIR COOLED) | 13ACECO15OS | 1 | 8 |
ECOSTEEL 18" CHIMNEY FLUE (AIR COOLED) | 13ACECO18 | 1 | 27 |
ECOSTEEL 30 DEG OFFSET KIT (AIRCOOLED) | 13ACECO30OS | 1 | 8 |
ECOSTEEL 36" CHIMNEY FLUE (AIR COOLED) | 13ACECO36 | 1 | 18 |
ECOSTEEL 48" CHIMNEY FLUE (AIR COOLED) | 13ACECO48 | 1 | 9 |
ECOSTEEL ANCHOR PLATE | 13ACECOAP | 1 | 32 |
ECOSTEEL ANCHOR PLATE W/DAMPER | 13ACECOAPD | 1 | 28 |
ECOSTEEL CHIMNEY CAP | 13ACECOCC | 1 | 12 |
ECOSTEEL CHASE COVER | 13ACECOFC | 1 | 5 |
ECOSTEEL FIRESTOP ASSEMBLY | 13ACECOFS | 12 | 144 |
ECOSTEEL FLAT TALL CONE FLASHING | 13ACECOFT | 1 | 3 |
ECOSTEEL INSULATION SHIELD | 13ACECOIS | 1 | 4 |
ECOSTEEL STORM COLLAR | 13ACECOSC | 10 | 140 |
ECOSTEEL WALL BAND | 13ACECOWB | 4 | 80 |
ECOSTEEL 6/12-10/12 PITCH FLASHING | 13ACECOF10 | 1 | 1 |
Write Your Own Review